Department of Surgery – Services
General Surgery /Gastro Intestinal Surgery
Activity | Date & Time | Venue | Frequency |
---|---|---|---|
Outpatient Clinic | Every Monday - 8 am | Room 44, OPD, NHSL | Weekly |
Surgery | Every Monday, Tuesday, Thursday & Friday | - | Weekly |
Grand Ward Round | - | - | Weekly |
Endoscopy | Every Wednesday & Friday | - | Weekly |
ERCP | Every Thursday | - | Weekly |
Histopathology Meeting | - | - | Weekly |
Radiology meeting | - | - | Weekly |
Journal Club | - | - | Weekly |
Operative Surgery Class | - | - | Weekly |
Trauma Admissions | Every other Saturday(24 hours) | - | Weekly |
Routine Casualty | Every other Sunday | - | Weekly |
Morbidity Mortality Meeting | - | NHSL | Monthly |
Vascular and Transplant Unit
Activity | Date & Time | Venue | Frequency |
---|---|---|---|
Outpatient Clinic | Every Tuesday - 8 am | Room 44, OPD, NHSL | Weekly |
Surgery | Every Thursday & Saturday | - | Weekly |
Transplant | Every Tuesday | - | Weekly |
Histopathology Meeting | - | - | Weekly |
Journal Club | - | - | Weekly |
Paediatric Surgery
Activity | Date & Time | Venue | Frequency |
---|---|---|---|
Outpatient Clinic | Every Wednesday & every other Tuesday - 8am to 1pm | Room 28, OPD, NHSL | - |
Elective Surgery | Mondays (8am - 2pm), Thursdays (8am - 2pm), Two Tuesdays per month (8am - 2pm) |
- | - |
Emergency admissions & operations | Every Thursday, Every 4th Friday, weekend |
- | - |